Domain Coordinator
February 2009
Reported in the Regional Coordinators Report on 03/14/2009LR = Late Report NR = No Report PE = PEND ELEC. I = Interium Coordinator E = Excused
F Name | L Name | Cam # | Type | Description | Date | G | R | N |
Killa | Vick | US2002023245 | Administration | AL-001 | 03/14/2009 (NR) | 0 | ||
Rebecca | Nichols | US2002022823 | Administration | AL-009 | 03/14/2009 | 40 | ||
Josie | Stanton | US2002022252 | Administration | AL-016 | 03/14/2009 | 40 | ||
M. Miranda | Allison | US2002022650 | Administration | AL-020 | 03/14/2009 | 40 | ||
Marcus | O'Shea | US2002021237 | Administration | FL-005 | 03/14/2009 | 40 | ||
Anne | Latham | US2002066289 | Administration | FL-011 | 03/14/2009 (LR) | 35 | ||
Pearce | Dreadin | US2002021645 | Administration | FL-019 | 03/14/2009 | 40 | ||
PENDING | ELECTIONS | N/A | Administration | FL-024 | 03/14/2009 | 0 | ||
Katherine | Lynskey | US2007121522 | Administration | FL-032 | 03/14/2009 | 40 | ||
Bonnie | Zabytko | US2005023013 | Administration | FL-034 | 03/14/2009 (LR) | 35 | ||
Lana | Quenneville | US2002022632 | Administration | FL-035 | 03/14/2009 (NR) | 0 | ||
Teresa | Weghorst | US2005022839 | Administration | FL-037 | 03/14/2009 | 40 | ||
Erik | Mederos | US2006068043 | Administration | FL-040 | 03/14/2009 | 40 | ||
John | Jay | US2006088270 | Administration | FL-041 | 03/14/2009 | 40 | ||
W. Robert | Reed III | US2005096601 | Administration | FL-042 | 03/14/2009 (NR) | 0 | ||
Richard J. | Miller | US2004122512 | Administration | FL-045 | 01/14/2009 | 40 | ||
Charlyne | Lees | US2007059972 | Administration | FL-046 | 03/14/2009 | 40 | ||
Bryan | Tocco | US2002022416 | Administration | GA-009 | 03/14/2009 | 40 | ||
Luciann | Draper | US2004102192 | Administration | GA-010 | 03/14/2009 | 40 | ||
Jeremy | Norton | US2002022625 | Administration | GA-011 | 03/14/2009 (LR) | 35 | ||
Alan | Saul | US2002022268 | Administration | GA-012 | 03/14/2009 | 40 | ||
Carole | Nail | US2005116928 | Administration | MS-001 | 03/14/2009 | 40 | ||
Heather | Wang | US2002116932 | Administration | NC-006 | 03/14/2009 | 40 | ||
Larry | Henson | US2006129213 | Administration | NC-007I | 03/14/2009 (I/LR) | 20 | ||
Eric | Dennison | US2002022107 | Administration | NC-008 | 03/14/2009 | 40 | ||
C. Jared | Henderson | US2007090564 | Administration | TN-011 | 03/14/2009 | 40 |
Coordinator Ontime Reporting Recommendations to National If you feel you have been missed, please let me know.
Alan Saul US2002022268 07/08 - 12/08
Bryan Tocco US2002022416 06/08 - 11/08
Charlyne Lees US2007059972 04/08 - 09/08
Eric Dennison US2002022107 07/08 - 12/08
Erik Mederos US2006068043 04/08 - 09/08
James Foster US2004102252 08/08 - 01/09
John-Jay US2006088270 08/08 - 01/09
Josie Stanton US2002022252 09/08 - 02/09
Luciann Draper US2004102192 08/09 - 01/09
M. Miranda Allison US2002022650 09/08 - 02/09
Marcus O'Shea US2002021237 07/08 - 12/08
Rebecca Nichols US2002022823 06/08 - 11/08
Rebecca H Crumb US2003071822 05/08 - 10/08
Richard J. Miller US2004122512 06/08 - 11/08
Seth Adams US2002022898 04/08 - 09/08