Feature Game of the Month Prestiege
December 3, 2006 - GA-010-D - Atlanta, GA
Reported in the Regional Coordinators Report on XX/XX/200X** = Reduced due to category maximums.
Notes: These awards supercede and replace awards from the January 2006 report
- All "event supply fund" recommendations removed - site fees
- All "winning bid" recommendations removed - received merchandise
- All "setup" & "break down" awards combine at 5 total max - per prestige guidelines
- Maximum regional = 1/2 of line item award
- Maximum # of hours at event = 8 hours
- * = line item affected by Special Event max of 50 prestige
- Food Bank = 1 prestige per can
- Photography donations = 1 prestige per 2 images
- All "mage" awards removed as it wasn't the featured venue
- "Pending" & "Temporary" members cannot earn prestige
Name | Cam # | G | R | Type | Description |
Allison, Miranda | US2002022650 | 12 | 3 | EVT-SPC | Volunteer: on call first aid volunteer, 8 hrs |
Barnes-Herrmann, Kelley | US2002021226 | 2 | 1 | EVT-SPC | Donation: box of desert crackers |
Bell, Stephanie | US2004082000 | 16 | 4 | EVT-SPC | Volunteer: photography staff, 39 images |
Bibb, Carime | US2003061748 | 8 | 2 | EVT-SPC | Volunteer: Event flyers Auburn & Montg. (60) |
Boudreaux, Edward | US2002022444 | 7 | 3 | EVT-SPC | Organizing: created website layout & templates, Oct |
Boudreaux, Edward | US2002022444 | 8 | 2 | EVT-SPC | Organizing: Website maintenance, Nov |
Boudreaux, Edward | US2002022444 | 17 | 9 | EVT-SPC | Donation: photography staff 66 images + webspace |
Conger, Jase | US2005022929 | 16 | 4 | EVT-SPC | Volunteer: registration 2 hrs + fundraiser 2 hrs |
Conger, Jase | US2005022929 | 3 | 1 | EVT-SPC | Volunteer: set up team 2 hrs |
Evins, Ashley | US2005106633 | 4 | 1 | EVT-SPC | Donation: two 12 packs soda |
Flegal, Diana | US2002076394 | 3 | 1 | EVT-SPC | Volunteer: set up team 2 hrs |
Flegal, Loraine | US2002066284 | 19 | 5 | EVT-SPC | Volunteer: photography staff, 48 images |
Gibbs, Michael | US3003206673 | 7 | 2 | EVT-SPC | Donation: box of cookies + 12 pack soda x2 |
Gibbs, Michael | US3003206673 | 8 | 2 | EVT-SPC | Volunteer: registration team 1 hr + fundraiser 1 hr |
Gowell, Tony | US2002023696 | 19 | 6 | EVT-SPC | Volunteer: registration team 3 hrs + fundraiser 3 hrs |
Gowell, Tony | US2002023696 | 3 | 1 | EVT-SPC | Volunteer: set up team 2 hrs |
Graham, Josh | US2003071807 | 19 | 6 | EVT-SPC | Donation: 10 lbs of baked ham) + (cost $50) supplies for baked goods |
Graham, Josh | US2003071807 | 2 | 1 | EVT-SPC | Volunteer: break down team 1 hr |
Hargis, David | US2004092032 | 3 | 1 | EVT-SPC | Volunteer: setup team 2 hrs |
Harley, Sean | US2005022948 | 17 | 8 | EVT-SPC | Donation: (cost $75) supplies for baked goods |
Harley, Sean | US2005022948 | 18 | 7 | EVT-SPC | Narrator: (Floor ST) 7 hrs Sat |
Hicks, John | US2005043376 | 3 | 1 | EVT-SPC | Volunteer: set up team 2 hrs |
Hofmann, David | US2002106704 | 20 | 5 | EVT-SPC | Volunteer: Food Service Team 5 hrs |
Hofmann, David | US2002106704 | 4 | 1 | EVT-SPC | Volunteer: + setup 2 hrs + break down 1 hr |
Hunkins, Cassy | US2005033126 | 8 | 2 | EVT-SPC | Donation: (100 napkins, 100 plates, 300 toothpicks) |
Jones, Brian | US2002021602 | 5 | 5 | EVT-SPC | Organizing: 10 hrs props & decorations prep, Nov |
Jones, Brian | US2002021602 | 4 | 1 | EVT-SPC | Volunteer: setup 2 hrs + break down 1 hr |
McCampbell, Luke | US2005043331 | 3 | 1 | EVT-SPC | Volunteer: set up team 2 hrs |
Mills, Harrison | US2005012652 | 3 | 1 | EVT-SPC | Volunteer: set up team 2 hrs |
Mizis, Scott | US2003121156 | 20 | 5 | EVT-SPC | Donation: food, silverware, plates, drinks, disp. cameras |
Mizis, Sue | US2004122525 | 20 | 5 | EVT-SPC | Donation: food, silverware, plates, drinks, disp. cameras |
Needham-Murray, Traci | US2002056167 | 17 | 8 | EVT-SPC | Volunteer: First Aid Coordinator, 8 hrs |
Rawlings, Warren | US2002021682 | 3 | 1 | EVT-SPC | Volunteer: setup team 2 hrs |
Rector, Janeka | US2002021300 | 5 | 5 | EVT-SPC | Organizing: 5 hrs organizing supplies & volunteers prep, Nov |
Rector, Janeka | US2002021300 | 17 | 8 | EVT-SPC | Volunteer: Guest Services Coordinator, 8 hrs |
Richardson, Scott | US2002034021 | 19 | 6 | EVT-SPC | Volunteer: Food Service Team 6 hrs |
Richardson, Scott | US2002034021 | 3 | 1 | EVT-SPC | Volunteer: set up team 2 hrs |
Rose, Charlie | US2002021149 | 5 | 5 | EVT-SPC | Organizing: 5 hrs pre planning prep, Oct |
Rose, Charlie | US2002021149 | 5 | 5 | EVT-SPC | Organizing: 10 hrs pre planning prep, Nov |
Rose, Charlie | US2002021149 | 8 | 2 | EVT-SPC | Donation: Event flyers |
Rose, Charlie | US2002021149 | 8 | 2 | EVT-SPC | Volunteer: Event flyers Atlanta & Nashville (70) |
Rose, Charlie | US2002021149 * | 2 | 8 | EVT-SPC | Volunteer: Primary Event Coordinator, 8 hrs |
Rummel, Jason | US2002021151 | 5 | 5 | EVT-SPC | Organizing: Lead Storyteller, Requeim 10 hrs pre planning prep, Nov |
Rummel, Jason | US2002021151 | 19 | 6 | EVT-SPC | Narrator: (Lead ST) 6 hrs |
Rummel, Jason | US2002021151 | 8 | 2 | EVT-SPC | Volunteer: registration team, Requiem IC, 2 hrs |
Simmons, LaTrice | US2002034222 | 20 | 5 | EVT-SPC | Narrator: (Floor ST) 5 hrs |
Simmons, LaTrice | US2002034222 | 12 | 3 | EVT-SPC | Volunteer: registration team, Requiem IC, 3 hrs |
Snowdon, Lissa | US2004061574 | 5 | 5 | EVT-SPC | Organizing: Food service team, Dec 8 hrs |
Snowdon, Lissa | US2004061574 | 17 | 8 | EVT-SPC | Donation: (cost $75) supplies for baked goods |
Snowdon, Lissa | US2004061574 | 4 | 1 | EVT-SPC | Volunteer: registration team, Requiem OOC, 1 hr |
Snowdon, Lissa | US2004061574 | 2 | 1 | EVT-SPC | Volunteer: break down team 1 hr |
Sternenberg, William | US2002021008 | 4 | 1 | EVT-SPC | Donation: (cost $10) supplies for baked goods |
Sternenberg, William | US2002021008 | 3 | 1 | EVT-SPC | Volunteer: set up team 2 hrs |
Tocco, Brian | US2002022416 | 3 | 1 | EVT-SPC | Volunteer: setup team 2 hrs |
Tocco, Dixie | US2004041414 | 3 | 1 | EVT-SPC | Volunteer: set up team 2 hrs |
Wasson, Luciann | US2004102192 | 5 | 5 | EVT-SPC | Organizing: 5hrs pre planning prep, Oct |
Wasson, Luciann | US2004102192 | 5 | 5 | EVT-SPC | Organizing: 10 hrs pre planning prep refreshments, Nov |
Wasson, Luciann | US2004102192 | 3 | 2 | EVT-SPC | Organizing: editor for event program, Dec |
Wasson, Luciann | US2004102192 | 8 | 2 | EVT-SPC | Donation: donated materials for event program |
Wasson, Luciann | US2004102192 * | 6 | 8 | EVT-SPC | Volunteer: refreshments 8 hrs |
Wasson, Luciann | US2004102192 * | 0 | 1 | EVT-SPC | Volunteer: break down 1 hr |
Woodward, Abby | US2002023203 | 2 | 1 | EVT-SPC | Volunteer: break down 1 hr |
Yarbrough, Sharon | US2002022447 | 5 | 5 | EVT-SPC | Organizing: 5 hrs pre planning prep, Sep |
Yarbrough, Sharon | US2002022447 | 5 | 5 | EVT-SPC | Organizing: 10 hrs pre planning prep + website content, Oct |
Yarbrough, Sharon | US2002022447 | 5 | 5 | EVT-SPC | Organizing: 10 hrs pre planning prep + website maint, Nov |
Yarbrough, Sharon | US2002022447 * | 7 | 2 | EVT-SPC | Organizing: 2 hrs post event activities, Dec paperwork, follow up |
Yarbrough, Sharon | US2002022447 * | 0 | 8 | EVT-SPC | Donation: IC invitation flyer + 5 disposable cameras + 4 decoration boxes |
Yarbrough, Sharon | US2002022447 * | 0 | 2 | EVT-SPC | Volunteer: Event Coordinator 2 hrs |
Yarbrough, Sharon | US2002022447 * | 0 | 1 | EVT-SPC | Volunteer: + setup 2 hrs + break down 1 hr |
Young, Nathan | US2005023011 | 12 | 3 | EVT-SPC | Volunteer: Food Service Team 3 hrs |
Young, Nathan | US2005023011 | 2 | 1 | EVT-SPC | Volunteer: break down 1 hr |
FOOD BANK CHARITY DRIVE
Note: These awards supercede and replace awards from the January 2006 report.Name | Cam # | G | R | Type | Description |
Asbell, Matt | US2002066249 | 2 | COMSV | Donation: 2 cans of food | |
Asbell, Tesa | US2002035148 | 1 | COMSV | Donation: 1 can of food | |
Baldwin, Jill | US2005116903 | 1 | COMSV | Donation: 1 can of food | |
Barnes, Jason | US2002034536 | 2 | 1 | COMSV | Donation: 3 cans of food |
Barnes-Herrmann, Kelley | US2002021226 | 2 | COMSV | Donation: 2 cans of food | |
Baughman, Todd | US2002022841 | 1 | COMSV | Donation: 1 can of food | |
Castleberry, Larry | US2002021090 | 1 | COMSV | Donation: 1 can of food | |
Charlton, Lisa | US2002021094 | 1 | COMSV | Donation: 1 can of food | |
Clower, Jessica | US2002196809 | 16 | 4 | COMSV | Donation: 20 cans of food |
Curvin, Zack | US2002086476 | 2 | COMSV | Donation: 2 cans of food | |
Dagos, Trinity | US2005106652 | 1 | COMSV | Donation: 1 can of food | |
Diaz, Justin | US2002021709 | 1 | COMSV | Donation: 1 can of food | |
Evans, John | US2005053926 | 1 | COMSV | Donation: 1 can of food | |
Flegal, Loraine | US2002066284 | 1 | COMSV | Donation: 1 can of food | |
Flegal, Sam | US2002066283 | 1 | COMSV | Donation: 1 can of food | |
Ford, Robert | US2002035043 | 3 | 1 | COMSV | Donation: 4 cans of food |
Garcia, Steven | US2002021431 | 5 | 1 | COMSV | Donation: 6 cans of food |
Gibbs, Michael | US3003206673 | 2 | COMSV | Donation: 2 cans of food | |
Graham, Josh | US2003071807 | 1 | COMSV | Donation: 1 can of food | |
Gowell, Tony | US2002023696 | 1 | COMSV | Donation: 1 can of food | |
Harley, Sean | US2005022948 | 1 | COMSV | Donation: 1 can of food | |
Harrell, Wes | US2002021419 | 1 | COMSV | Donation: 1 can of food | |
Hicks, John | US2005043376 | 1 | COMSV | Donation: 1 can of food | |
Johnson, Suzanne | US2002022856 | 2 | 1 | COMSV | Donation: 3 cans of food |
Jones, Sean | US2002034457 | 2 | COMSV | Donation: 2 cans of food | |
Keathley, Winn | US2002022863 | 1 | COMSV | Donation: 1 can of food | |
Laband, Kim | US2005053513 | 6 | 2 | COMSV | Donation: 8 cans of food |
Mantler, Joseph | US2002023230 | 2 | COMSV | Donation: 2 cans of food | |
Mauriello, Nick | US2005075804 | 1 | COMSV | Donation: 1 can of food | |
McCampbell, Luke | US2005043331 | 2 | COMSV | Donation: 2 cans of food | |
Melton, Justin | US2002021401 | 1 | COMSV | Donation: 1 can of food | |
Mershon, Mike | US2002021405 | 1 | COMSV | Donation: 1 can of food | |
Mizis, Scott | US2003121156 | 1 | COMSV | Donation: 1 can of food | |
Montgomery, Tieshia | US2005075876 | 6 | 1 | COMSV | Donation: 7 cans of food |
Napierkowski, Nicole | US2003011029 | 8 | 2 | COMSV | Donation: 10 cans of food |
Navert, John | US2004122522 | 1 | COMSV | Donation: 1 can of food | |
Needham-Murray, Traci | US2002056167 | 1 | COMSV | Donation: 1 can of food | |
Odom, Tina | US2002076425 | 1 | COMSV | Donation: 1 can of food | |
Reed, Robert | US2005096601 | 24 | 6 | COMSV | Donation: 30 cans of food |
Reeves, Jonathon | US2003021141 | 2 | COMSV | Donation: 2 cans of food | |
Richardson, Scott | US2002034021 | 1 | COMSV | Donation: 1 can of food | |
Shasteen, Miryea | US2002022426 | 1 | COMSV | Donation: 1 can of food | |
Snowdon, Lissa | US2004061574 | 2 | 1 | COMSV | Donation: 3 cans of food |
Storey, Jason | US2003031339 | 1 | COMSV | Donation: 1 can of food | |
Torrent, Thomas | US2005033084 | 1 | COMSV | Donation: 1 can of food | |
Wasson, Luciann | US2004102192 | 2 | COMSV | Donation: 2 cans of food | |
Watt, Paula | US2002022608 | 1 | COMSV | Donation: 1 can of food | |
Yarbrough, Sharon | US2002022447 | 2 | COMSV | Donation: 2 cans of food | |
Young, Rod | US2002022557 | 1 | COMSV | Donation: 1 can of food | |
Z., Steve | US2005043238 | 24 | 6 | COMSV | Donation: 31 cans of food |