Feature Game of the Month Prestiege
September 9, 2005 - AL-001-D - Auburn, AL
Reported in the Regional Coordinators Report on 10/15/2006
** = Reduced due to category maximums.
EVENT PRESTIGE
Name | Cam # | G | R | Type | Description |
Amason, Jeremy | US2002021456 | 15 | 10 | EVT-SPC | Narrator: 10 hours |
Amason, Jeremy | US2002021456 | 4 | 1 | EVT-SPC | Volunteer: setup/cleanup |
Cross, Victor | US2005106751 | 4 | 1 | EVT-SPC | Narrator: NPC portrayal |
Cross, Victor | US2005106751 | 4 | 1 | EVT-SPC | Volunteer: setup/cleanup |
Cross, Victor | US2005106751 | 8 | 2 | EVT-SPC | Donation 24 Sodas |
Ford, Robert | US2002035043 | 8 | 2 | EVT-SPC | Donation 24 Water |
Green, Robert | US2002055948 | 20 | 5 | EVT-SPC | Narrator: 5 hours |
Hill, Mark | US2002022301 | 4 | 1 | EVT-SPC | Narrator: 1 hour |
Mantler, Joseph | US2002023230 | 4 | 1 | EVT-SPC | Volunteer: setup/cleanup |
Richardson, Scott | US2002034021 | 4 | 1 | EVT-SPC | Volunteer: setup/cleanup |
Richardson, Scott | US2002034021 | 12 | 3 | EVT-SPC | Donation 2 coffee pots, coffee, filters and cups |
Steele, Seth | US2002021038 | 20 | 5 | EVT-SPC | Narrator: 5 hours |
Steele, Seth | US2002021038 | 4 | 1 | EVT-SPC | Volunteer: setup/cleanup |
Steele, Seth | US2002021038 | 16 | 4 | EVT-SPC | Donation 48 sodas |
Vick, Charlie | US2002021032 | 20 | 5 | EVT-SPC | Narrator: 5 hours |
Vick, Charlie | US2002021032 | 4 | 1 | EVT-SPC | Volunteer: setup/cleanup |
Vick, Charlie | US2002021032 | 12 | 3 | EVT-SPC | Donation 36 soda |
Vick, Killa | US2002023245 | 20 | 5 | EVT-SPC | Narrator: 5 hours |
Vick, Killa | US2002023245 | 4 | 1 | EVT-SPC | Volunteer: setup/cleanup |
Vick, Killa | US2002023245 | 12 | 3 | EVT-SPC | Donation 36 Sodas |
Voitle, Robert | US2002021077 | 4 | 1 | EVT-SPC | Narrator: 1 hour |
CANNED FOOD DRIVE
Name | Cam # | G | R | Type | Description |
Ford, Robert | US2002035043 | 8 | 2 | COM-SVC | Donation 10 cans |
Moore, Elizabeth | US2005053458 | 4 | 1 | COM-SVC | Donation 5 cans |
Powell, Reese | US2002034290 | 4 | 1 | COM-SVC | Donation 5 cans |
Smith, Virginia | US2004112313 | 23 | 7 | COM-SVC | Donation 32 cans |
Vick, Charlie | US2002021032 | 8 | 2 | COM-SVC | Donation 10 cans |
Vick, Killa | US2002023245 | 8 | 2 | COM-SVC | Donation 10 cans |
White, John | US2003031434 | 22 | 8 | COM-SVC | Donation 40 cans |
Woods, Kevin | US2006017081 | 4 | 1 | COM-SVC | Donation 5 cans |