Feature Game of the Month Prestiege
April 21, 2007 - FL-035-D - Orlando, FL
Reported in the Regional Coordinators Report on 05/15/2007
Requiem April, 2007
Name | Cam # | G | R | Type | Description |
Burr, Matt | US2005053470 | 20 | 5 | EVT-SPC | Narr5 Hrs |
Z., Steve | US2005043238 | 20 | 5 | EVT-SPC | Narr5 Hrs |
Awakening April, 2007
Name | Cam # | G | R | Type | Description |
Green, Gerald | US2006047724 | 20 | 5 | EVT-SPC | Narr5 Hrs |
Klutz, William | US2005116908 | 20 | 5 | EVT-SPC | Narr5 Hrs |
Zdeneck, Chris | US2006057834 | 20 | 5 | EVT-SPC | Narr5 Hrs |
Forsaken April, 2007
Name | Cam # | G | R | Type | Description |
Glouchov, Lou | US2002034458 | 20 | 5 | EVT-SPC | Narr5 Hrs |
Changeling April, 2007
Name | Cam # | G | R | Type | Description |
Hopkins, Chris | US2002055446 | 20 | 5 | EVT-SPC | Narr5 Hrs |
Playing NPC
Name | Cam # | G | R | Type | Description |
Baker, Tim | US2005065620 | 4 | 1 | EVT-SPC | NPC Awakening |
Figlar, Joe | US2003102317 | 4 | 1 | EVT-SPC | NPC Forsaken |
Harley, Robert | US2005022948 | 4 | 1 | EVT-SPC | NPC Forsaken |
Leahey, Daniel | US2006067969 | 4 | 1 | EVT-SPC | NPC Awakening |
Morton, Claud | US2007029546 | 4 | 1 | EVT-SPC | NPC Forsaken |
Pittman, Rhonda | US2005116855 | 4 | 1 | EVT-SPC | NPC Forsaken |
Wells, Charles | US2004102177 | 4 | 1 | EVT-SPC | NPC Forsaken |
Yarbrough, Sharon | US2002022447 | 4 | 1 | EVT-SPC | NPC Forsaken |
SetUp/Cleanup
Name | Cam # | G | R | Type | Description |
Allen, Tiffany | US2006027399 | 4 | 1 | EVT-SPC | Volunteer:Forsaken |
Chance, George | US2002021167 | 4 | 1 | EVT-SPC | Volunteer:Forsaken |
Conner, Daniel | US2002023478 | 4 | 1 | EVT-SPC | Volunteer:Forsaken |
Dencker, Ross | US2005086286 | 4 | 1 | EVT-SPC | Volunteer:Forsaken |
Figlar, Joe | US2003102317 | 4 | 1 | EVT-SPC | Volunteer:Forsaken |
Ford, Stephen | US2003102361 | 4 | 1 | EVT-SPC | Volunteer:Forsaken |
Fry, Kevin | US2007019257 | 4 | 1 | EVT-SPC | Volunteer:Requiem |
Green, Gerald | US2006047724 | 4 | 1 | EVT-SPC | Volunteer:Forsaken |
Grones, Mandy | US2007019253 | 4 | 1 | EVT-SPC | Volunteer:Requiem |
Hand, Nadya | US2007039702 | 4 | 1 | EVT-SPC | Volunteer:Forsaken |
Harley, Robert | US2005022948 | 4 | 1 | EVT-SPC | Volunteer:Forsaken |
Harley, Robert | US2005022948 | 4 | 1 | EVT-SPC | Volunteer:Requiem |
Harley, Robert | US2005022948 | 4 | 1 | EVT-SPC | Volunteer:Changeling |
Jackson, Keegan | US2005096557 | 4 | 1 | EVT-SPC | Volunteer:Forsaken |
Klutz, William | US2005116908 | 4 | 1 | EVT-SPC | Volunteer:Requiem |
Leahey, Daniel | US2006067969 | 4 | 1 | EVT-SPC | Volunteer:Requiem |
Leahey, Daniel | US2006067969 | 4 | 1 | EVT-SPC | Volunteer:Changeling |
LoCurto, Holly | US2002022202 | 4 | 1 | EVT-SPC | Volunteer:Forsaken |
McDevitt, Selena | US2002023264 | 4 | 1 | EVT-SPC | Volunteer:Awakening |
Morton, Claud | US2007029546 | 4 | 1 | EVT-SPC | Volunteer:Forsaken |
Odlum, Andrew | US2007019371 | 4 | 1 | EVT-SPC | Volunteer:Forsaken |
Peterson, Jessica | US2002023203 | 4 | 1 | EVT-SPC | Volunteer:Forsaken |
Peterson, Jessica | US2002023203 | 4 | 1 | EVT-SPC | Volunteer:Changeling |
Pittman, Rhonda | US2005116855 | 4 | 1 | EVT-SPC | Volunteer:Forsaken |
Price, Jason | US2005033137 | 4 | 1 | EVT-SPC | Volunteer:Forsaken |
Quenneville, Lana | US2002022632 | 4 | 1 | EVT-SPC | Volunteer:Changeling |
Quenneville, Lana | US2002022632 | 4 | 1 | EVT-SPC | Volunteer:Awakening |
Tessler, Jake | US2002022694 | 4 | 1 | EVT-SPC | Volunteer:Changeling |
Tessler, Jake | US2002022694 | 4 | 1 | EVT-SPC | Volunteer:Awakening |
Wells, Charles | US2004102177 | 4 | 1 | EVT-SPC | Volunteer:Forsaken |
Wells, Charles | US2004102177 | 4 | 1 | EVT-SPC | Volunteer:Requiem |
Yarbrough, Sharon | US2002022447 | 4 | 1 | EVT-SPC | Volunteer:Forsaken |
Yarbrough, Sharon | US2002022447 | 4 | 1 | EVT-SPC | Volunteer:Changeling |
OOC Volunteers
Name | Cam # | G | R | Type | Description |
Fry, Kevin | US2007019257 | 20 | 5 | EVT-SPC | Volunteer 5hr check-in |
Grones, Mandy | US2007019253 | 20 | 5 | EVT-SPC | Volunteer 5hr check-in |
Macedo, Anthony | US2002034152 | 4 | 1 | EVT-SPC | Volunteer 1hr check-in |
McDevitt, Selena | US2002023264 | 20 | 5 | EVT-SPC | Volunteer 5hr check-in |
McKeown, Becky | US2002021023 | 4 | 1 | EVT-SPC | Volunteer 1hr check-in |
PRE-EVENT March, 2007
Name | Cam # | G | R | Type | Description |
Leahey, Daniel | US2006067969 | 8 | 2 | EVT-SPC | Organized pre-event |
Tessler, Jake | US2002022694 | 8 | 2 | EVT-SPC | Organized pre-event |
Z., Steve | US2005043238 | 8 | 2 | EVT-SPC | Organized pre-event |
PRE-EVENT April, 2007
Name | Cam # | G | R | Type | Description |
Burr, Matt | US2005053470 | 8 | 2 | EVT-SPC | Organized pre-event |
Glouchov, Lou | US2002034458 | 8 | 2 | EVT-SPC | Organized pre-event |
Hopkins, Chris | US2002055446 | 8 | 2 | EVT-SPC | Organized pre-event |
Leahey, Daniel | US2006067969 | 8 | 2 | EVT-SPC | Organized pre-event |
Tessler, Jake | US2002022694 | 8 | 2 | EVT-SPC | Organized pre-event |
Zdeneck, Christop | US2006057834 | 8 | 2 | EVT-SPC | Organized pre-event |
Special Event - Donations
Name | Cam # | G | R | Type | Description |
Glouchov, Lou | US2002034459 | 12 | 3 | EVT-SPC | Donation Lodging for 3 |
Harley, Robert | US2005022948 | 8 | 2 | EVT-SPC | Donation Sodas |
Leahey, Daniel | US2006067969 | 12 | 3 | EVT-SPC | Donation Lodging for 3 |
Leahey, Daniel | US2006067969 | 0 | 0 | EVT-SPC | Donation Prop *overcap* |
McKeown, Becky | US2002021023 | 8 | 2 | EVT-SPC | Donation Lodging for 2 |
McKeown, Wes | US2002021721 | 8 | 2 | EVT-SPC | Donation Lodging for 2 |
Tessler, Jake | US2002022694 | 16 | 4 | EVT-SPC | Donation Lodging for 4 |
Z., Steve | US2005043238 | 4 | 1 | EVT-SPC | Donation Prop |
Charity Drive CANNED FOOD DRIVE AT GOTM April 2007
Name | Cam # | G | R | Type | Description |
Allen, Tiffany | US2006027399 | 5 | 2 | COM-SVC | Donation 10 cans |
Asbell, Matt | US2002066249 | 0 | 0 | COM-SVC | Donation 3 cans |
Brayman, Ashley | US2006027354 | 0 | 0 | COM-SVC | Donation 3 cans |
Ciszek, Cathryn | US2002021455 | 0 | 0 | COM-SVC | Donation 3 cans |
Day, Michael | US2002023926 | 0 | 0 | COM-SVC | Donation 3 cans |
Dencker, Ross | US2005086286 | 0 | 0 | COM-SVC | Donation 3 cans |
Dreadin, Pearce | US2002021645 | 0 | 0 | COM-SVC | Donation 3 cans |
Estes, Mike | US2006017184 | 0 | 0 | COM-SVC | Donation 3 cans |
Grubb, Charles | US2007049837 | 0 | 0 | COM-SVC | Donation 3 cans |
Higgins, Darin | US2002023832 | 12 | 3 | COM-SVC | Donation 10 cans |
Hoffman, David | US2002106704 | 24 | 6 | COM-SVC | Donation 20 cans |
Leahey, Daniel | US2006067969 | 3 | 1 | COM-SVC | Donation 5 cans |
McDevitt, Selena | US2002023264 | 0 | 0 | COM-SVC | Donation 3 cans |
Montgomery, Janel | US2005075876 | 0 | 0 | COM-SVC | Donation 3 cans |
Moskovitz, Stepha | US2007049814 | 0 | 0 | COM-SVC | Donation 3 cans |
Osborne, Amy | US2002021654 | 0 | 0 | COM-SVC | Donation 3 cans |
Pittman, Rhonda | US2005116855 | 0 | 0 | COM-SVC | Donation 3 cans |
Speck, Chuck | US2002021765 | 0 | 0 | COM-SVC | Donation 3 cans |
Zabytko, Bonnie | US2005023013 | 0 | 0 | COM-SVC | Donation 3 cans |
Z., Steve | US2005043238 | 24 | 6 | COM-SVC | Donation 30 cans |