Feature Game of the Month Prestige
GOTM December GA-010-D Atlanta, GA December 2008
Reported in the Regional Coordinators Report on 01/14/2009
F Name | L Name | Cam # | Type | Description | Date | G | R | N |
Donating Needed Materials |
Guy | Bullard | US2005096567 | EVT-SPC | 4x2 liters soda | 01/14/2009 | 8 | 2 | |
Clay | Draper | US2002022001 | EVT-SPC | case of champagne | 01/14/2009 | 20 | 5 | |
Luciann | Draper | US2004102192 | EVT-SPC | case of wine | 01/14/2009 | 20 | 5 | |
Alison | G | US2002022045 | EVT-SPC | lights, ribbons, curtains | 01/14/2009 | 16 | 4 | |
Cassy | Hunkins | US2005033126 | EVT-SPC | cloth, ribbons, material, banners | 01/14/2009 | 16 | 4 | |
Richard | Hunkins | US2005033124 | EVT-SPC | Supplied Amplifier for Requiem | 01/14/2009 | 4 | 1 | |
Wendy | R | US2002021295 | EVT-SPC | Donated tickets/materials 528 for auction | 01/14/2009 | 20 | 5 | |
Charlie | Rose | US2003092243 | EVT-SPC | supplied water heaters, hot chocolate | 01/14/2009 | 12 | 3 | |
Sharon | Yarbrough | US2002022447 | EVT-SPC | Props/decorations for lost | 01/14/2009 | 8 | 2 | |
Volunteer |
Guy | Bullard | US2005096567 | EVT-SPC | 6 hrs Req reg. | 01/14/2009 | 20 | 5 | |
Ed | Coleman | Us2002023227 | EVT-SPC | 4 hrs OOC table | 01/14/2009 | 16 | 4 | |
Clay | Draper | US2002022001 | EVT-SPC | 2 hrs OOC table | 01/14/2009 | 8 | 2 | |
Luciann | Draper | US2004102192 | EVT-SPC | 4 hrs OOC table | 01/14/2009 | 16 | 4 | |
Steve | Garcia | US2002021431 | EVT-SPC | 2 hrs OOC table | 01/14/2009 | 8 | 2 | |
Patrick | Gerrity | US2004061573 | EVT-SPC | 6 hrs IC table Req/Mage | 01/14/2009 | 20 | 5 | |
Sean | Harley | US2005022948 | EVT-SPC | 2 hrs OOC table | 01/14/2009 | 8 | 2 | |
Nikki | Hauser | WW2003011029 | EVT-SPC | 2 hrs IC table Lost | 01/14/2009 | 8 | 2 | |
Justin | Melton | US2002021401 | EVT-SPC | 2 hrs IC table Mage | 01/14/2009 | 8 | 2 | |
Karen | Price | US2002022256 | EVT-SPC | 4 hrs OOC table | 01/14/2009 | 16 | 4 | |
Charlie | Vick | US2002021032 | EVT-SPC | Auctioneer for FGotM | 01/14/2009 | 4 | 1 | |
Sharon | Yarbrough | US2002022447 | EVT-SPC | 2 hrs OOC table | 01/14/2009 | 8 | 2 | |
ST Support - NPC's |
Ed | Boudreaux | US2002022444 | EVT-SPC | NPC Mage | 01/14/2009 | 4 | 1 | |
Luciann | Draper | US2004102192 | EVT-SPC | NPC Mage | 01/14/2009 | 4 | 1 | |
Steve | Garcia | US2002021431 | EVT-SPC | NPC Mage | 01/14/2009 | 4 | 1 | |
Patrick | Gerrity | US2004061573 | EVT-SPC | NPC Lost | 01/14/2009 | 4 | 1 | |
Jon | Noble | US2003041492 | EVT-SPC | NPC Mage | 01/14/2009 | 4 | 1 | |
John | Olvey | US2006047633 | EVT-SPC | NPC Mage | 01/14/2009 | 4 | 1 | |
Sharon | Yarbrough | US2002022447 | EVT-SPC | NPC Mage | 01/14/2009 | 4 | 1 | |
Setup / Cleanup |
Nathan | Atkins | US2008113159 | EVT-SPC | Requiem | 01/14/2009 | 4 | 1 | |
Jason | Boadrke | US2002021901 | EVT-SPC | Requiem | 01/14/2009 | 4 | 1 | |
Sean | Cook | US2002023593 | EVT-SPC | Requiem,Mage,Lost | 01/14/2009 | 12 | 3 | |
Zack | Curvin | US2002086476 | EVT-SPC | Mage | 01/14/2009 | 4 | 1 | |
Clay | Draper | US2002022001 | EVT-SPC | Requiem | 01/14/2009 | 4 | 1 | |
Luciann | Draper | US2004102192 | EVT-SPC | Requiem *OC* | 01/14/2009 | 0 | 0 | |
Alison | G | US2002022045 | EVT-SPC | Requiem | 01/14/2009 | 4 | 1 | |
Patrick | Gerrity | US2004061573 | EVT-SPC | Requiem | 01/14/2009 | 4 | 1 | |
Greg | Gullett | US2006017179 | EVT-SPC | Requiem | 01/14/2009 | 4 | 1 | |
Robert-Sean | Harley | US2005022948 | EVT-SPC | Requiem,Mage,Lost | 01/14/2009 | 12 | 3 | |
Cassy | Hunkins | US2005033126 | EVT-SPC | Requiem | 01/14/2009 | 4 | 1 | |
RJ | Miller | US2004122512 | EVT-SPC | Requiem | 01/14/2009 | 4 | 1 | |
Jake | Moore | US2002086553 | EVT-SPC | Requiem | 01/14/2009 | 4 | 1 | |
Charlie | Rose | US2002021149 | EVT-SPC | Requiem,Mage | 01/14/2009 | 8 | 2 | |
Sharon | Yarbrough | US2002022447 | EVT-SPC | Requiem,Mage,Lost | 01/14/2009 | 12 | 3 | |
Publications |
Luciann | Draper | US2004102192 | EVT-SPC | Website creation *OC* | 01/14/2009 | 0 | 0 | |
Luciann | Draper | US2004102192 | EVT-SPC | Created newspaper *OC* | 01/14/2009 | 0 | 0 | |