Feature Game of the Month Prestige
GotM Huntsville, AL May 16, 2009
Reported in the Regional Coordinators Report on 06/14/2009
F Name | L Name | Cam # | Type | Description | Date | G | R | N |
PRE-EVENT (Max 25) |
Burt | Case | US2002035012 | EVT-SPC | pre-event Apr 09 | 06/14/2009 | 8 | 2 | |
Burt | Case | US2002035012 | EVT-SPC | pre-event May 09 | 06/14/2009 | 8 | 2 | |
Jason | Clark | US2002022090 | EVT-SPC | pre-event Apr 09 | 06/14/2009 | 8 | 2 | |
Jason | Clark | US2002022090 | EVT-SPC | pre-event May 09 | 06/14/2009 | 8 | 2 | |
Zachary | Cooper | US2002023443 | EVT-SPC | pre-event May 09 | 06/14/2009 | 8 | 2 | |
Brian | Hanna | US2004041389 | EVT-SPC | pre-event May 09 | 06/14/2009 | 8 | 2 | |
Rebecca | Nichols | US2002022823 | EVT-SPC | pre-event Apr 09 | 06/14/2009 | 8 | 2 | |
Rebecca | Nichols | US2002022823 | EVT-SPC | pre-event May 09 | 06/14/2009 | 8 | 2 | |
Nate | Schultz | US2005056786 | EVT-SPC | pre-event Apr 09 | 06/14/2009 | 8 | 2 | |
Narration (Max 25) |
Jason | Clark | US2002022090 | EVT-SPC | Requiem ST-5 Hrs | 06/14/2009 | 20 | 5 | |
Burt | Case | US2002035012 | EVT-SPC | Requiem ST-5+ Hrs | 06/14/2009 | 20 | 5 | |
William | Davis | US2002022759 | EVT-SPC | Requiem ST-2 Hrs | 06/14/2009 | 8 | 2 | |
Brian | Hanna | US2004041389 | EVT-SPC | Requiem ST-3 Hrs | 06/14/2009 | 12 | 3 | |
Bill | Davis Jr | US2002023867 | EVT-SPC | Mage ST-5 Hrs | 06/14/2009 | 20 | 5 | |
Brian | Hanna | US2004041389 | EVT-SPC | NPC Mage | 06/14/2009 | 4 | 1 | |
EVTSPC Volunteer-Requiem (Max 25) |
David | Bounds | US2002021593 | EVT-SPC | Vol Clean/setup | 06/14/2009 | 4 | 1 | |
Burt | Case | US2002035012 | EVT-SPC | Vol Clean/setup | 06/14/2009 | 4 | 1 | |
Zachary | Cooper | US2002023443 | EVT-SPC | Vol Clean/setup | 06/14/2009 | 4 | 1 | |
Greg | Daniels | US2003092221 | EVT-SPC | Vol Clean/setup | 06/14/2009 | 4 | 1 | |
William | Davis | US2002022759 | EVT-SPC | Vol Clean/setup | 06/14/2009 | 4 | 1 | |
Clint | Hauser | US2002021070 | EVT-SPC | Vol Clean/setup | 06/14/2009 | 4 | 1 | |
Daniel | Maldanado | US2004071628 | EVT-SPC | Vol Clean/setup | 06/14/2009 | 4 | 1 | |
Rebecca | Nichols | US2002022823 | EVT-SPC | Vol Clean/setup | 06/14/2009 | 4 | 1 | |
Hilary | Powell | US2002023418 | EVT-SPC | Vol Clean/setup | 06/14/2009 | 4 | 1 | |
Michael | Sanford | US2002023907 | EVT-SPC | Vol Clean/setup | 06/14/2009 | 4 | 1 | |
Deandra | Shrum | US2002022675 | EVT-SPC | Vol Clean/setup | 06/14/2009 | 4 | 1 | |
Ken | Smith | US2002023192 | EVT-SPC | Vol Clean/setup | 06/14/2009 | 4 | 1 | |
Virginia | Smith | US2004112313 | EVT-SPC | Vol Clean/setup | 06/14/2009 | 4 | 1 | |
Christian | Stephenson | US2003021268 | EVT-SPC | Vol Clean/setup | 06/14/2009 | 4 | 1 | |
John | White | US2003031434 | EVT-SPC | Vol Clean/setup | 06/14/2009 | 4 | 1 | |
David | Williams | US2002022621 | EVT-SPC | Vol Clean/setup | 06/14/2009 | 4 | 1 | |
EVTSPC Volunteer- MAGE (Max 25) |
Bill | Davis Jr | US2002023867 | EVT-SPC | Vol Clean/setup*OC* | 06/14/2009 | 4 | 1 | |
Scott | Brown | US2002021082 | EVT-SPC | Vol Clean/setup | 06/14/2009 | 8 | 2 | |
Zachary | Cooper | US2002023443 | EVT-SPC | Vol Clean/setup | 06/14/2009 | 8 | 2 | |
EVTSPC Charity Drive Donations |
Brad | Heichelbech | US2002021953 | EVT-SPC | 30 bottles water | 06/14/2009 | 20 | 5 | |
Virginia | Smith | US2004112313 | EVT-SPC | 30 bottles water | 06/14/2009 | 20 | 5 | |
Christian | Stephenson | US2003021268 | EVT-SPC | 30 bottles water | 06/14/2009 | 20 | 5 | |
EVTSPC Donating Needed Materials (Max 25) |
Scott | Brown | US2002021082 | EVT-SPC | grill,tool,cloth,charcol,fluid | 06/14/2009 | 20 | 5 | |
Jason | Clark | US2002022090 | EVT-SPC | 5chip2dipstowel,napkin,cup,fork oc* | 06/14/2009 | 4 | 1 | |
Zachary | Cooper | US2002023443 | EVT-SPC | pineapple,melon,cantelope,berrys | 06/14/2009 | 12 | 3 | |
William | Davis | US2002022759 | EVT-SPC | 23burgers,17dogs,2porkroast,chip | 06/14/2009 | 20 | 5 | |
Brian | Hanna | US2004041389 | EVT-SPC | 7casesoda,water,casserole *oc | 06/14/2009 | 16 | 4 | |
Rebecca | Nichols | US2002022823 | EVT-SPC | 40buns,2chip,dip,4chip,cracker | 06/14/2009 | 20 | 5 | |