![]() |
1st National Survey posted Everyone in this list qualifies for 10 national prestige for participating in the survey for 2001. This award is being given February 2002 and should fall under Exceptional Service Originally posted on the MyCamarilla.org Database February 2002 by George Galang VP-Technology. |
# | Cam # | Name | Chapter Code | Chapter Name |
---|---|---|---|---|
1 | 2 | Jana Wright | WA002 | House Sublime |
2 | 12 | Amber Richter | WA047 | Dark Emerald |
3 | 31 | Jane Izumoto | WA006 | House of Pain/House of Forsaken Son |
4 | 41 | Jon Wilkie | WA005 | Moving Pictures |
5 | 56 | Wolf Vanhee | WA006 | House of Pain/House of Forsaken Son |
6 | 78 | Brian S. Decker | WA050 | Whispering Shadows |
7 | 80 | Lyndi Schultz | WA018 | Obsidian Rose |
8 | 108 | G. Randy Nickel | WA037 | Resurrections |
9 | 115 | Dana Lajeunesse | MA001 | Crescent Moon |
10 | 180 | Martin Miller | WA037 | Resurrections |
11 | 206 | Robert Paulson | WA011 | Turpis Putridis Nequam |
12 | 219 | D. Scott McQuiston | CA035 | City of Voices Lost |
13 | 9305021 | William Keyes | WA046 | Remnants |
14 | 9305097 | Chris Mueller | OR021 | House of Fools |
15 | 9305170 | Christian Gurholt | UT004 | Rising Sun |
16 | 9306025 | Christopher Buser | WA050 | Whispering Shadows |
17 | 9306046 | Matt Smith | IND_SW | Indep Southwest |
18 | 9306121 | Ammie Hague | WA006 | House of Pain/House of Forsaken Son |
19 | 9307025 | Jeffrey Carnegie | WA052 | Dark Covenant |
20 | 9307091 | Kirk Kading | WA050 | Whispering Shadows |
21 | 9308005 | Daniel Fruchterman | CA013 | Pharos Myst |
22 | 9308059 | Casey H. Gillette | OR014 | Shrouded Covenant |
23 | 9308145 | Laura A. Middleton | TN002 | Shades of Pale Society |
24 | 9308169 | Brian Gates | MO001 | Coterie of the Pale Heart |
25 | 9308231 | Michael Curnutt | MO007 | Coterie of the Amber Rose |
26 | 9309035 | David Blackwell | MO007 | Coterie of the Amber Rose |
27 | 9311001 | Christine [CJ] Moody | WA017 | Insurgent Mystique |
28 | 9311140 | Michael Welch | FL002 | Sanguine Moon |
29 | 9401007 | Marcos Diego Rodriguez | VA010 | Enoch's Throne |
30 | 9401117 | Matthew Skipper | TN003 | Days of Bitter Rage |
31 | 9401129 | Heather Pritchett | CA017 | The Bureau |
32 | 9403156 | Jason Hoggatt | MA002 | Severed Sun |
33 | 9403181 | Stephen Balfour | TX001 | Ruby Chalice |
34 | 9405023 | Gilbert Richard | CN-026 | Sundered Will |
35 | 9405131 | Peter Smalley | OR032 | Haven |
36 | 9405144 | Christian Herr | VA010 | Enoch's Throne |
37 | 9408050 | John Pyles II | OH006 | Circle of the Veiled Templars |
38 | 9408116 | Ed Matuskey | WA002 | House Sublime |
39 | 9408119 | Patrick J. Riggs | OR030 | House of Lords |
40 | 9408153 | Michael J. Dascenzo Jr. | CN025 | Wine & Roses |
41 | 9408166 | Scott Hadley | OR035 | Seventh Son |
42 | 9408177 | Kwei Cee Chu | CA025 | Monsters under the Bed |
43 | 9409088 | Tim Kleczynski | OR033 | Dark Decree |
44 | 9409091 | Shane DeFreest | IND_SW | Indep Southwest |
45 | 9409094 | Timothy Horan | GA001 | Blackened Hearth |
46 | 9411010 | Jim Brassfield | WA017 | Insurgent Mystique |
47 | 9411011 | Charles Rose | GA003 | Sept of the Sacred Oak |
48 | 9411035 | John Jones | MT003 | Legion of Shadows |
49 | 9411078 | Erik Randall | MT003 | Legion of Shadows |
50 | 9501032 | Thorin Zanger | WA059 | Restless Spirits |
51 | 9501054 | Daniel Hahn | WA061 | Arta Diluculo |
52 | 9501061 | John Gilleland | OR014 | Shrouded Covenant |
53 | 9504010 | Michelle Cagney | VA013 | The House Divided |
54 | 9504073 | Peter Savas | UT008 | Velvet Glove |
55 | 9504098 | Joseph LaLumiere | MA001 | Crescent Moon |
56 | 9504103 | Meylin M. de Alarcon | IL006 | Outlands Aria |
57 | 9504104 | Jeffery Lane | FL015 | D'Arch Pirates |
58 | 9504178 | Randy Ochs | WA052 | Dark Covenant |
59 | 9505004 | Corey Segall | TX001 | Ruby Chalice |
60 | 9506007 | Kenneth Wilson | FL001 | Scarlet Sin |
61 | 9506036 | Matthew Skau | WA006 | House of Pain/House of Forsaken Son |
62 | 9506051 | Bryan Cartwright | IND_SW | Indep Southwest |
63 | 9507032 | Valerie Castrianni | TX052 | Decadent Deviants |
64 | 9507085 | David Kizzia | WA050 | Whispering Shadows |
65 | 9507086 | Scott Bizket Jones | WA002 | House Sublime |
66 | 9507087 | Paul Guillory | OR031 | House of Decadence |
67 | 9507091 | Michael Krotscheck | PA001 | House of the Unknown |
68 | 9508010 | Rebekah Wolf | TX002 | Domus Sangreal |
69 | 9508013 | Pamela Wilsonsage | WA028 | Dark Prophecy |
70 | 9508014 | James Wilsonsage | WA028 | Dark Prophecy |
71 | 9508015 | Ted Davis | WA028 | Dark Prophecy |
72 | 9508017 | Michael Jason Teegarden | TX003 | Casa de los Waffles |
73 | 9508068 | David Flannery | MO024 | Fraternitas Noctu |
74 | 9508071 | Philip Colombo | OR031 | House of Decadence |
75 | 9509026 | Wesley Lunsford | TX050 | Hearts of Darkness |
76 | 9509032 | Dan Schmitt | TX005 | Chapter X |
77 | 9509056 | Shane Wells | TX038 | Expletive Deleted |
78 | 9509065 | David E. Bruns | OH003 | Oegid Termonn |
79 | 9510029 | Tori Mauslein | MO005 | Coterie of the Silent Voice |
80 | 9510030 | Marc Spencer | MO005 | Coterie of the Silent Voice |
81 | 9510036 | Kenneth W Aunchman | VA016 | Tears of the Bloody Moon |
82 | 9511023 | Dan Meier | OR001 | Setting Sun |
83 | 9511028 | Kaylan B. Lyndell | MO020 | Haus Gotterdamerung |
84 | 9511039 | Guy Seggev | NV006 | Dark Glittering Knights |
85 | 9511059 | Adam Phelps | CA013 | Pharos Myst |
86 | 9511079 | Charles Childers | WA017 | Insurgent Mystique |
87 | 9511081 | Pete Kost | WA024 | House Blackmoon |
88 | 9512021 | Jeremy J. Linn | OR014 | Shrouded Covenant |
89 | 9512030 | George Harrison | OR033 | Dark Decree |
90 | 9512039 | Michael McDevitt | FL005 | Island of the Red Tide |
91 | 9512048 | Daniel Lunghofer | WA011 | Turpis Putridis Nequam |
92 | 9601002 | Amy Phillips | OR014 | Shrouded Covenant |
93 | 9601009 | Richard Singleton | TX025 | Rabid Roach |
94 | 9601020 | Patrick Haughton | TX025 | Rabid Roach |
95 | 9601083 | Tim Hickman | MO009 | Assemblage Nocturne |
96 | 9601101 | Riann Lawson | OR014 | Shrouded Covenant |
97 | 9601102 | Russell Desman | FL001 | Scarlet Sin |
98 | 9602011 | Erin Warren | TX010 | En Vitae Veritas |
99 | 9602045 | Shafik Chernovsky | CN003 | Sagas and Storms |
100 | 9602074 | James J. Sinclair | VA015 | Haven of Dark Justice |
101 | 9602104 | John Delozier | TX025 | Rabid Roach |
102 | 9603001 | Jeffrey Chasteen | CO002 | Eclectic Rose |
103 | 9603002 | Shelley Chasteen | CO007 | Faceless Empire |
104 | 9603037 | Wendy Rutherford | CA017 | The Bureau |
105 | 9603039 | Peter Kuszta | CA017 | The Bureau |
106 | 9603041 | Sandra Yoder | OR032 | Haven |
107 | 9603052 | Steven Nall | TX018 | Garden of Thorns |
108 | 9603135 | Bijan Sepehri | CN003 | Sagas and Storms |
109 | 9603153 | Renee Hawthorne | MO020 | Haus Gotterdamerung |
110 | 9603157 | Scott Hefner | TX052 | Decadent Deviants |
111 | 9604029 | Anthony Rae | WA006 | House of Pain/House of Forsaken Son |
112 | 9604030 | David McGrath | WA046 | Remnants |
113 | 9604052 | James Reardon | CO007 | Faceless Empire |
114 | 9604072 | Christopher Shibley | OR033 | Dark Decree |
115 | 9604084 | Jon Linn | OR014 | Shrouded Covenant |
116 | 9604201 | Rose Carter | OR014 | Shrouded Covenant |
117 | 9604203 | David S. Guerrant | WA056 | Common Rabble |
118 | 9604217 | Tony Taboas | IN011 | Out of the Shadows |
119 | 9604220 | J. Edward Nash Bozard | GA006 | House of the Forgotten Masque |
120 | 9604221 | Chance Chandler | SC001 | Charlestonus Ab Noctum |
121 | 9604223 | Shawn Crawford | MO001 | Coterie of the Pale Heart |
122 | 9604230 | Kyle Humfeld | CA003 | Phoenix House |
123 | 9604247 | Andrew Biddle | KY003 | Nox Aeternus |
124 | 9605034 | Janet McDonald | SC001 | Charlestonus Ab Noctum |
125 | 9605044 | Frances Pratt | GA003 | Sept of the Sacred Oak |
126 | 9605060 | Edward Cook | IN011 | Out of the Shadows |
127 | 9605062 | David Morgan | TX002 | Domus Sangreal |
128 | 9605083 | Arthur Hansen | UT004 | Rising Sun |
129 | 9605122 | Aimee Siebert | CA017 | The Bureau |
130 | 9606038 | Samantha Dascenzo | CN025 | Wine & Roses |
131 | 9606040 | Robert Parizek | CN001 | Scotch on The Rocks |
132 | 9606041 | Marshall Foster | CA017 | The Bureau |
133 | 9606100 | Eric L. Moore | TX014 | Dark Sovereigns |
134 | 9606106 | Monty Montgomery | TX029 | I Tappa Vein |
135 | 9606108 | James Steffens | KS004 | Masque of Corruption |
136 | 9606118 | John Gruber | WA047 | Dark Emerald |
137 | 9606129 | Emily Guerrant | WA056 | Common Rabble |
138 | 9607006 | Erik Gurulé-Long | OR022 | Sundered Dreams |
139 | 9607007 | Trevor Mayes | WA052 | Dark Covenant |
140 | 9607057 | Alejandro Restrepo | FL004 | Tainted Kiss |
141 | 9607062 | Tim Moore | FL018 | Lost Highways |
142 | 9607087 | Kimberly Lowe | OH008 | House of Civil Unrest |
143 | 9607097 | Keith Curtz | CA012 | Moonlight Masquerade |
144 | 9608030 | Kevin Boundy | CA026 | Histum Yani |
145 | 9608039 | Janet Gordon | VA010 | Enoch's Throne |
146 | 9608043 | Celia S. Friedman | VA010 | Enoch's Throne |
147 | 9608052 | Douglas Sobery | MO016 | Nightmare Theater |
148 | 9608061 | John Duda | MO007 | Coterie of the Amber Rose |
149 | 9608066 | Devan Owen | CA026 | Histum Yani |
150 | 9608071 | Aaron Autry | WA036 | House of Corruption |
151 | 9608072 | John Warner | WA036 | House of Corruption |
152 | 9608074 | Kristie Sprinkle | MO017 | Cain's Karnival |
153 | 9609074 | Evan Odensky | TX050 | Hearts of Darkness |
154 | 9609079 | Alesia Clardy | MO003 | Coterie of the Crimson Night |
155 | 9610022 | Ira Fay | IL002 | Twilight's Rapture |
156 | 9610025 | Charles F. Werner | PA004 | Circus Silenti Latratorrum |
157 | 9610026 | Sameer Yalamanchi | PA001 | House of the Unknown |
158 | 9610027 | R. Timothy Brown | CA013 | Pharos Myst |
159 | 9611015 | Seth Manzar | TX050 | Hearts of Darkness |
160 | 9611019 | Heather Harrelson | TX052 | Decadent Deviants |
161 | 9611023 | Karl Greenley | PA001 | House of the Unknown |
162 | 9611024 | Frederick Zeleny | PA004 | Circus Silenti Latratorrum |
163 | 9611049 | Meredith Clayton | WA018 | Obsidian Rose |
164 | 9611067 | Matthew Gorsky | NH001 | House of the Dark Twins |
165 | 9611117 | Jenn Coghill | OR034 | Chapter Antitribu |
166 | 9611155 | Pete Houtekier | CA032 | Chateau Gaumont de la Nuit Eternelle |
167 | 9611156 | Nathaniel Raddin | VA013 | The House Divided |
168 | 9611159 | Jerry McCloud | OR032 | Haven |
169 | 9611161 | Kathryn Montgomery | MD001 | Twisted Passions |
170 | 9611171 | Chad Ziccardi | PA004 | Circus Silenti Latratorrum |
171 | 9611183 | Mindy Dyksterhouse | CO013 | Theatre Magique |
172 | 9611204 | LeeAnn Wright | VA017 | City of Sorrows |
173 | 9611212 | Mike Purdy | WA017 | Insurgent Mystique |
174 | 9611233 | James Holman | MO024 | Fraternitas Noctu |
175 | 9611277 | Ralph LaLone | TX005 | Chapter X |
176 | 9612029 | Robert Rossel | CA003 | Phoenix House |
177 | 9612032 | David Burgess | TX005 | Chapter X |
178 | 9612039 | James Huskey | TX042 | Gathering Dust |
179 | 9612040 | William H. Carmona | TX014 | Dark Sovereigns |
180 | 9612083 | Russell George | FL019 | Werian Argentum Ocali |
181 | 9612095 | Christopher Zaben | TX021 | Silver Path |
182 | 9612124 | Chris Osborne | SC004 | Eclipsed Moon |
183 | 9612128 | Betty Merz | VA003 | Four Winds |
184 | 9701030 | Ken Girard | MO003 | Coterie of the Crimson Night |
185 | 9701052 | Melinda Fay Olson | WA006 | House of Pain/House of Forsaken Son |
186 | 9701054 | Chantell Wagner | OR026 | Coterie of the Tilted Glass |
187 | 9701080 | Daniel R. Wright | MI012 | Darque Horizons |
188 | 9701093 | Jennifer Marks | VA003 | Four Winds |
189 | 9701104 | Richard Lockwood | FL005 | Island of the Red Tide |
190 | 9702023 | Laura Simpson | CO002 | Eclectic Rose |
191 | 9702040 | Joseph Franklin | MO017 | Cain's Karnival |
192 | 9702076 | Jason Tant | VA014 | Dark Harbor Chronicle |
193 | 9703039 | Cristy Hundley | AR004 | Sept of the Silver Moon |
194 | 9703043 | Todd Branch | VA003 | Four Winds |
195 | 9703058 | Richard Chilton | CN008 | Wylde Mysts |
196 | 9703089 | Brenda G. Pettay | CA026 | Histum Yani |
197 | 9703095 | Neil Thompson | CN009 | Cathedral of Lost Souls |
198 | 9703099 | Paul D. Cormier | CN009 | Cathedral of Lost Souls |
199 | 9703100 | Alberto Rodríguez Torres | IND_SE | Indep Southeast |
200 | 9703102 | James Bush | WA041 | Nox Imperium |
201 | 9703106 | Benjamin Kesner | UT002 | Crimson Sentinel |
202 | 9703113 | Melissa Eaden | KS001 | Dominion of Solitude |
203 | 9704001 | Shawn Pitre | CN007 | Sept of the Shattered Beacon |
204 | 9704010 | M'Cori Goodrich | WA006 | House of Pain/House of Forsaken Son |
205 | 9704011 | Jennifer Bollinger | CA003 | Phoenix House |
206 | 9704015 | Justin Kahn | MO016 | Nightmare Theater |
207 | 9704032 | George Chance | FL018 | Lost Highways |
208 | 9704048 | Roy Cabaniss | AR009 | Evil Weevils |
209 | 9704049 | Candi Cabaniss | AR009 | Evil Weevils |
210 | 9704050 | Paul M. Hendershot | VA014 | Dark Harbor Chronicle |
211 | 9704052 | John Snyder | MO016 | Nightmare Theater |
212 | 9704066 | Jef Peters | MO016 | Nightmare Theater |
213 | 9704067 | Tyler Bryan | MO017 | Cain's Karnival |
214 | 9704092 | Sandra Stewart | CA013 | Pharos Myst |
215 | 9704093 | Matthew Peacock | FL-011 | CoPA |
216 | 9704101 | Sheri Denise Katherine Williams | TX039 | Circle of the Shattered Moon |
217 | 9705021 | John Blankenship | CA015 | Anathema |
218 | 9705037 | Douglas Picanzi | WA055 | Meshuga Shack |
219 | 9705067 | Kevin Ahearn | VA010 | Enoch's Throne |
220 | 9705068 | Jennifer Lyle | MO020 | Haus Gotterdamerung |
221 | 9705092 | Julie E. Graham | TX014 | Dark Sovereigns |
222 | 9705106 | Charles Miller Cannaday Jr | CA023 | Sepulchre |
223 | 9705107 | Flor Veronica San Roman | CA003 | Phoenix House |
224 | 9705133 | Robert Skelton | WA033 | Thorns |
225 | 9706005 | Adam Bent | CN007 | Sept of the Shattered Beacon |
226 | 9706009 | Jerry Cortrite | CA003 | Phoenix House |
227 | 9706010 | Timothy Crall | CA003 | Phoenix House |
228 | 9706011 | Melissa Ward | CA003 | Phoenix House |
229 | 9706061 | Jerry Winn Keathley | TN003 | Days of Bitter Rage |
230 | 9706067 | Ronald G. Rooy Jr. | OH006 | Circle of the Veiled Templars |
231 | 9706084 | Elva Mayes | WA052 | Dark Covenant |
232 | 9707003 | Cricket McCloud | OR032 | Haven |
233 | 9707034 | Trevor Schrock | WA031 | House of Spades |
234 | 9707036 | Kelly Langley | KS001 | Dominion of Solitude |
235 | 9707042 | Kathleen Oviatt | OH003 | Oegid Termonn |
236 | 9707051 | Robert L. Rhodes | CO002 | Eclectic Rose |
237 | 9707057 | Thom Welch | MO020 | Haus Gotterdamerung |
238 | 9707058 | Wade Jones | GA001 | Blackened Hearth |
239 | 9707060 | Marisa Stanley | MO024 | Fraternitas Noctu |
240 | 9707073 | Edward Webb | KY003 | Nox Aeternus |
241 | 9707079 | Sarah Field | CT002 | Immortal Thoughts |
242 | 9708023 | Joshua Seth Steele | AL006 | Shades of Chaos |
243 | 9708024 | Michael Calloway II | TX013 | Sable Rose |
244 | 9708028 | Ronni Eloff | CA035 | City of Voices Lost |
245 | 9708042 | Jess Hartley | OR034 | Chapter Antitribu |
246 | 9708043 | David Singleton | MO021 | Carpe Sempiterna Nox Noctis |
247 | 9708066 | Bryant Waner | CO002 | Eclectic Rose |
248 | 9708067 | Sally McCampbell | MO007 | Coterie of the Amber Rose |
249 | 9708096 | David Eccles | CO002 | Eclectic Rose |
250 | 9708099 | Holly Echaniz | WA052 | Dark Covenant |
251 | 9708109 | Tim Metza | MO003 | Coterie of the Crimson Night |
252 | 9709011 | Tommy Russell | AR003 | Crimson Tear Society |
253 | 9709012 | Melody Newton | IND_SC | Indep South Central |
254 | 9709029 | Edward Boudreaux | GA001 | Blackened Hearth |
255 | 9709033 | Lawrence Viles | AL001 | Kindred of the Shadows |
256 | 9709042 | Joseph Carron | IND_NW | Indep NW |
257 | 9709050 | David Mobert | OH002 | The Red and The Black |
258 | 9709065 | Aaron Morgan | CA032 | Chateau Gaumont de la Nuit Eternelle |
259 | 9709066 | Stephanie Williams | WA052 | Dark Covenant |
260 | 9709067 | George Lemke | WA018 | Obsidian Rose |
261 | 9709072 | Moira Lee | VA001 | Ansate Cross |
262 | 9709081 | Chris White | GA005 | Willow's Heart |
263 | 9709083 | Dennis Chandler | LA004 | Vin Rouge |
264 | 9709092 | Raymond Bruels III | MI010 | The Long Winter |
265 | 9709109 | Geoffrey Van Ess | WA055 | Meshuga Shack |
266 | 9709110 | Charlie Collins | PA001 | House of the Unknown |
267 | 9709113 | Dewitt Hauser | NC005 | Croatan Dreams |
268 | 9709115 | Nick Cotton | WA006 | House of Pain/House of Forsaken Son |
269 | 9709125 | Erik Olsen | WA055 | Meshuga Shack |
270 | 9709127 | Tyson Finley | WA055 | Meshuga Shack |
271 | 9710006 | Vannessa McClelland | WA041 | Nox Imperium |
272 | 9710018 | Dallas Ward | TX014 | Dark Sovereigns |
273 | 9710021 | Allison Marler | ID001 | Something Else |
274 | 9710034 | Rebecca Compton | VA001 | Ansate Cross |
275 | 9710036 | Brandon Riley | TX045 | House Mysterium |
276 | 9710037 | John Greener | VA010 | Enoch's Throne |
277 | 9710049 | Dawn Lloyd | FL020 | Society of Shadows |
278 | 9710054 | Charles Bussell | AK003 | Shadowed City |
279 | 9710069 | Jacob A. Rush | FL001 | Scarlet Sin |
280 | 9710077 | Kelley Barnes-Herrmann | VA017 | City of Sorrows |
281 | 9711004 | Eric Highley | CA030 | Luna's Reprisal |
282 | 9711013 | Nathan D. Rick | WA022 | Remnants |
283 | 9711014 | Drew Davidson | CO002 | Eclectic Rose |
284 | 9711020 | George Barrows | MD001 | Twisted Passions |
285 | 9711051 | Jason J. Covington | TX005 | Chapter X |
286 | 9711053 | Natalie Smith | WA031 | House of Spades |
287 | 9711061 | Jeffrey Cisneros | GA001 | Blackened Hearth |
288 | 9711063 | Aaron England | FL005 | Island of the Red Tide |
289 | 9711065 | Tony Zinni | IND_SE | Indep Southeast |
290 | 9711066 | Mark Farias | TX018 | Garden of Thorns |
291 | 9711073 | Angela Townley | TX050 | Hearts of Darkness |
292 | 9711075 | Josh Handel | TX041 | Amici Noctis |
293 | 9711083 | Steven W. Hibbert | CO007 | Faceless Empire |
294 | 9711085 | Jason Andrew | WA052 | Dark Covenant |
295 | 9711096 | Bonnie L. Boucek | GA002 | False Daylight |
296 | 9711107 | Donald M Hayzlett Jr | GA002 | False Daylight |
297 | 9711121 | Alex Cresswell | PA005 | House of the Wicked |
298 | 9711123 | H. Jameel al Khafiz | PA004 | Circus Silenti Latratorrum |
299 | 9711127 | John Meier | PA004 | Circus Silenti Latratorrum |
300 | 9711129 | Warren Saunders | PA001 | House of the Unknown |
301 | 9712139 | Dale Twigg | ME001 | Crimson Thorn |
302 | 9712142 | Valerie Bathurst | GA003 | Sept of the Sacred Oak |
303 | 9712143 | Donald Emerson | FL008 | Eternal Charade |
304 | 9712172 | Ricky Kramer | TX001 | Ruby Chalice |
305 | 9712176 | Kevin Brian | TX018 | Garden of Thorns |
306 | 9712180 | Andrea Fontenot | TX031 | Gathering Storms |
307 | 9712184 | Bill Rose | TX051 | Infinite Improbabilities |
308 | 9712194 | Elizabeth McLaren | NY001 | Rivers of Knowledge |
309 | 9712200 | Philip Rand | ME004 | House of the Forgotten Hour |
310 | 9712201 | Richard C. Mohan | FL005 | Island of the Red Tide |
311 | 9712206 | Peter Carr | FL011 | Covenant of the Poisoned Absinthe |
312 | 9712209 | Erik Blair | IND_SW | Indep Southwest |
313 | 9712215 | Jonathan Kyle Massey | VA015 | Haven of Dark Justice |
314 | 9761023 | Euan Walker | CA025 | Monsters under the Bed |
315 | 9761025 | Greg Garrisson | AU004 | Knights of the Blood Rose |
316 | 9761043 | Morticia Oakley | AU010 | Sanguis Sacrementum |
317 | 9761048 | Quentin Serrurier | AU018 | The Fringe |
318 | 9761051 | Pauline Adams | CA025 | Monsters under the Bed |
319 | 9771004 | Nick Boles | CN012 | Fallen Elms |
320 | 9771006 | Chris Fougere | CN012 | Fallen Elms |
321 | 9771007 | Anita Fougere | CN014 | Manor of Immortal Souls |
322 | 9771009 | Jason Babineau | CN013 | Sept of the Veiled Answer |
323 | 9771014 | Andrew Coristine | CN013 | Sept of the Veiled Answer |
324 | 9771018 | Ewan Johnstone | CN013 | Sept of the Veiled Answer |
325 | 9771025 | Eric Mersereau | CN013 | Sept of the Veiled Answer |
326 | 9771028 | Edward Ingram | CN012 | Fallen Elms |
327 | 9771032 | Anthony Giberson | CN013 | Sept of the Veiled Answer |
328 | 9771033 | Robert Eveleigh | CN013 | Sept of the Veiled Answer |
329 | 9801012 | Kyle Noseworthy | FL026 | Society of the Ebon Amaranth |
330 | 9801014 | Joel Sandoval | TX021 | Silver Path |
331 | 9801026 | William Lockwood | NE001 | Ebon Seraph |
332 | 9801032 | John Hambly | OH006 | Circle of the Veiled Templars |
333 | 9801038 | Michael Bramnik | OH003 | Oegid Termonn |
334 | 9801041 | Michael Hackett | MO007 | Coterie of the Amber Rose |
335 | 9801066 | Travis Page | CO006 | Knights of Rage |
336 | 9801067 | Daniel Page | CO006 | Knights of Rage |
337 | 9801096 | Haleigh C W Watson | TX021 | Silver Path |
338 | 9801098 | Hans Watson | TX021 | Silver Path |
339 | 9801100 | Roberta Broussard | TX003 | Casa de los Waffles |
340 | 9801101 | David Broussard | TX003 | Casa de los Waffles |
341 | 9801105 | Matthew J. Maerli | MO016 | Nightmare Theater |
342 | 9802011 | Sarah Curnutt | MO007 | Coterie of the Amber Rose |
343 | 9802013 | Tye Graham | WA031 | House of Spades |
344 | 9802016 | Cathryn Emerson | FL019 | Werian Argentum Ocali |
345 | 9802021 | Ana Seaton | FL008 | Eternal Charade |
346 | 9802023 | Robert Fowler | NC005 | Croatan Dreams |
347 | 9802049 | Tammy Mickelson | WA002 | House Sublime |
348 | 9802050 | Lindsey Morse | WA048 | Empire of Shadows |
349 | 9802063 | Kevin Jones | AR004 | Sept of the Silver Moon |
350 | 9802079 | Jonathan Haynes | WA008 | Sanctuary |
351 | 9802095 | Julie Christensen | WA006 | House of Pain/House of Forsaken Son |
352 | 9802121 | Heidi King | MI008 | Dark Fields |
353 | 9802122 | Mark Schallert | MO016 | Nightmare Theater |
354 | 9802126 | Mike Langley | WA018 | Obsidian Rose |
355 | 9802134 | William J Blaylock | OH002 | The Red and The Black |
356 | 9802157 | Jacob Williamson | TX023 | L'ecole des Enfants Damnes |
357 | 9802164 | Johnathan Ingram | AR003 | Crimson Tear Society |
358 | 9803002 | Ric Allen | KY003 | Nox Aeternus |
359 | 9803004 | George Galang | GA003 | Sept of the Sacred Oak |
360 | 9803005 | Alison Rampley | GA001 | Blackened Hearth |
361 | 9803008 | Galen Ciscell | WA048 | Empire of Shadows |
362 | 9803009 | Tetsuo Kaieda | WA048 | Empire of Shadows |
363 | 9803013 | Brent Cerrato | FL011 | Covenant of the Poisoned Absinthe |
364 | 9803069 | Juliet Kari | CA032 | Chateau Gaumont de la Nuit Eternelle |
365 | 9803087 | Quan Do | NY004 | Children of the Lost Eden |
366 | 9803088 | Richard A. Fornash | KY002 | Angels in Rapture |
367 | 9803098 | Stacy Wilson | CA003 | Phoenix House |
368 | 9803099 | Rhonda Bonstein | CA031 | Legends and Dreams |
369 | 9803118 | Shunit Mor-Barak | CA014 | Last Whiskey Bar |
370 | 9803126 | Kevin Good | CO002 | Eclectic Rose |
371 | 9803128 | Christy Wellens | MI010 | The Long Winter |
372 | 9803130 | James Glass | VA012 | Broken Tower |
373 | 9803136 | Marcus S. Smith | GA005 | Willow's Heart |
374 | 9803150 | Mike TerMeer | FL027 | Spirits of the Green Swamp |
375 | 9803159 | Dave Barry | CA021 | Moustique Noir |
376 | 9803177 | Jessica Davidson | OR014 | Shrouded Covenant |
377 | 9803178 | Bronson Rivallier-Kirk | OR026 | Coterie of the Tilted Glass |
378 | 9803186 | Ree Soesbee | CA015 | Anathema |
379 | 9803195 | Melissa Gauggel | OH011 | House of the Rising Phoenix |
380 | 9804033 | Travis Byrnes | WA057 | Moot Point |
381 | 9804038 | Shawn Cavitt | TX014 | Dark Sovereigns |
382 | 9804043 | Melissa Jane Gallagher | OH002 | The Red and The Black |
383 | 9804044 | Kelly Devine | TX010 | En Vitae Veritas |
384 | 9804070 | James Webster | CA012 | Moonlight Masquerade |
385 | 9804099 | Enrique Torres | NY004 | Children of the Lost Eden |
386 | 9805004 | Daron Gildow | OR033 | Dark Decree |
387 | 9805051 | Doug Skinner | OR021 | House of Fools |
388 | 9805068 | Michael Walton | TX021 | Silver Path |
389 | 9805072 | Howard Teal | TX021 | Silver Path |
390 | 9805101 | Ian Billington | AK011 | Straw Dog Society |
391 | 9805123 | Charles Moore | WA046 | Remnants |
392 | 9806009 | Becky Kozak | OH010 | House of Forbidden Curses |
393 | 9806013 | Robert Despain | WA037 | Resurrections |
394 | 9806014 | Karoly Balazs | WA024 | House Blackmoon |
395 | 9806027 | Michael Singer | CA030 | Luna's Reprisal |
396 | 9806028 | Jason Weidert | WA057 | Moot Point |
397 | 9806032 | Teresa Riddle | IND_SW | Indep Southwest |
398 | 9806034 | Nathan Darnell | WA048 | Empire of Shadows |
399 | 9806036 | Bryan Lovely | WA050 | Whispering Shadows |
400 | 9806037 | Anthony Grutz | VA014 | Dark Harbor Chronicle |
401 | 9806046 | Alison Buckley | MO024 | Fraternitas Noctu |
402 | 9806060 | Christopher Warswick | PA001 | House of the Unknown |
403 | 9806070 | Donald Sheldon | PA001 | House of the Unknown |
404 | 9806121 | Marshal A. Hunter | SC007 | Midnight Symphony |
405 | 9806123 | Nick Plantz | WA048 | Empire of Shadows |
406 | 9806131 | Ryan Smith | ME002 | Sept of the Frozen North |
407 | 9806139 | Chris Beron | MT004 | House of the Crimson Moon |
408 | 9807014 | Riley Crowder | OR033 | Dark Decree |
409 | 9807018 | Brian Clark | MO007 | Coterie of the Amber Rose |
410 | 9807021 | Craig Ellis | FL002 | Sanguine Moon |
411 | 9807022 | Andrew G. Montgomery | OR001 | Setting Sun |
412 | 9807061 | Lee Ledbetter | AR003 | Crimson Tear Society |
413 | 9807063 | Derek Bassett | CO002 | Eclectic Rose |
414 | 9807068 | Jason Rummel | GA003 | Sept of the Sacred Oak |
415 | 9807070 | Johnathon Jay | SC003 | Eternal Council |
416 | 9807074 | David M Contini | OR033 | Dark Decree |
417 | 9807083 | Brian LaMere | CA023 | Sepulchre |
418 | 9807096 | Rachel Colvard | AK003 | Shadowed City |
