![]() |
Per Chauma Smith-Williams SE-RST Report July 14, 2002. Amendments to that report have been included after verifications by email. Awards are for June 2002. |
|||||
Name | Cam Number | ARST Position | General | Regional | National |
Jason Stafford | 2000-02-182 | Admin | 10 | 20 | |
Karen Price | 9909-016 | Mortals/Mage/Wraith | 10 | 20 | |
Michael Davidson | 9810-030 | Database | 10 | 10 | |
Dean Otts | 9804-075 | Cam/Anarch | 10 | 20 | |
Brain Ketner | 9811097 | Changeling | 10 | 20 | |
Tim Harris | ARST Sabbat | 10 | 20 | ||
Daniel Crisman | ARST Web | 10 | 20 |
Chapter |
Chapter Name | CST | Cam Number | General | National |
Al-001 | Kindred of Shadows | Joseph Mantler | US2002023230 | 40 | |
AL-006 | Shades of Chaos | Jeremy Amason | US2002021456 | No Report | |
AL-007 | Crimson Shadows | Wesley Trawick | US2002022764 | 35 | |
AL-009 | Big Fire | Nolan Segrest | US2002023002 | 40 | |
AL-Pending | Children of Dreams | Charlie Vick | 2001-01-033 | 40 | |
FL-005 | Island of the Red Tide | Richard Mohan | US2002022991 | 40 | |
FL-008 | House Eternal Charade | Paul Janosek | US2002021060 | 40 | |
FL-011 | Poisoned Absinthe | Jarrod Keeler | US2002022085 | 35 | |
FL-015 | D'Arch Pirates | John Story | US2002034299 | 40 | |
FL-019 | Werian Argentum Ocali | Cathryn Emerson | US2002021455 | 40 | |
FL-023 | House Eternal Cliché | Jace Thompson | US2002023218 | 40 | |
FL-024 | Conspiracy of Disillusionment | Steve Shasteen | 2000-09-139 | 40 | |
FL-026 | Society of the Ebon Amaranth | Brett Johnson | US2002034105 | No Report | |
FL-027 | Spirits of the Green Swamp | Mike TreMeer | 9803-150 | 40 | |
FL-Pend-1 | No More Tears | Ron Plumley | US2002021841 | 40 | |
FL-Pend-2 | White Knights | Jake Rush | US2002020062 | 40 | |
FL-Pend-3 | New Awakenings | Travis Jones | US2002021254 | 40 | |
FL-Pend-4 | Bloodmoon Rising | Jason Haines | US2002023322 | 40 | |
FL-Pend-5 | Sangre Del Sol | Brent Cerrato | US2002022439 | 40 | |
GA-002 | False Daylight | Alan Saul | US200203067 | 40 | |
GA-004 | Schizophrenic Theatre | Nathan Pimental | US2002023105 | 40 | |
GA-006 | Forgotten Masque | Trey Shuman | US2002023086 | 35 | |
GA-007 | Maudlin Moon | Gene Prall | US2002022455 | 40 | |
GA-008 | Akademus Erebus | Aaron Kelley | US2002023291 | No Report | |
GA-009 | Marionettes in Nights Performance | Justin Melton | US2002021401 | No Report | |
NC-003 | Memories of Sunlight | Chris Compton | US2002022664 | No Report | |
NC-005 | Croatan Dreams | Larry Grossman | US2002034297 | No Report | |
SC-003 | Eternal Council | Janice Ponder | 9709-019 | No Report | |
SC-005 | Libertas Aeterna | Matt Turner | US2002045445 | 40 | |
SC-007 | Midnight Symphony | Wolf D Forest | 9901-026 | No Report | |
SC-008 | High Star | Matt Slaton | US2002021932 | No Report | |
SC-009 | Chapter XIII | Jim Ryan | 9907-194 | No Report | |
TN-007 | Eet Mor Goths | Kelly Poston | Pending | 40 | |
Domain |
Domain and Chapter Names |
DST/CST |
Cam Number |
General | National |
AL-D01 | Magic City | Deandra Shrum | US2002022675 | 40 | |
AL-002 | Shadows of Vulcan | Quintar Stewart | US2002023185 | 35 | |
AL-004 | Twilight Council | Mickey Sanford | US2002023907 | 40 | |
AL-D02 | Midnight Productions | Randall Stanton | US200202225 | 20 | |
AL-003 | Enchanted Cabaret | Jim Armstrong | 9806-108 | 0 | |
AL-005 | Autmn Forge | Randall Stanton | US200202225 | 0 | |
AL-008 | Masque of Night | Vincent Monroe | US2002021997 | 20 | |
FL-D01 | Bay of Tears | Andrew McGregor | US2002021878 | 40 | |
FL-001 | Scarlet Sin | Mel White | US2002021416 | 40 | |
FL-002 | Sanguine Moon | Ryan Marsh | 20 | ||
FL-020 | Society of Shadows | Jennifer Mintz | US200223446 | 40 | |
FL-D02 | Dark Embrace | Paul Edlen | US2002023381 | 40 | |
FL-004 | Tainted Kiss | Jeremy Reinhard | 9909-024 | 40 | |
FL-018 | Lost Highways | Larry Smith | 9701-026 | 40 | |
ADST | John Arroyo | 10 | |||
GA-D01 | Black Dog | Ryan Mulderig | US2002020566 | 40 | |
GA-001 | Blackened Hearth | Edward Boudreaux | US2002022444 | 20 | |
GA-003 | Sacred Oak | Wade Jones | US2002023144 | 10 | |
GA-005 | Willow's Heart | Ian Stuck | US2002021712 | 20 | |
VST | Mage | Karen Price | 40 | ||
VST | Sabbat | Katrina Schonheyder | 10 | ||
SC-D01 | Blood Moon | Tim Ingraham | 9609-027 | 40 | |
SC-001 | Charlestonus ab Noctum | Chazz Mahan | 20 | ||
SC-004 | Eclipsed Moon | None | 0 | ||
SC-006 | Onyx Illuminatus | Richard Harris | US2002022211 | 20 | |
TN-D01 | Iron Crossroads | Kay Adams | US2002021633 | 40 | |
TN-002 | Shades of Pale Society | Jason Barnes | 200202???? | 40 | |
TN-005 | A Sorrow of Ravens | Roy Elser | US200004165 | 50 | |
TN-006 | Bitter Harvest | Amelia White | Pend | 20 | |
TN-D02 | Dark River Society | Ian Harris | US2002021009 | 40 | |
TN-001 | Technocratic Nation | Kay Adams | US2002021633 | 40 | |
TN-003 | Days of Bitter Rage | Brad Thompson | US2002022980 | 40 | |
TN-Pend-1 | Government Denies Knowledge | Winn Keathley | US2002022863 | 40 | |