![]() |
Per Chauma Smith-Williams SE-RST Report
October, 2002. Amendments
to that report have been included after verifications by email.
Awards are
for October 2002.
Name | Cam Number | ARST Position | General | Regional | National |
Jason Stafford | 2000-02-182 | Admin | 10 | 20 | |
Mortals | |||||
Michael Davidson | 9810-030 | Database | 5 | 5 | |
Dean Otts | 9804-075 | Special Projects | 10 | 20 | |
Kay Adams | Changeling | 10 | 20 | ||
Tim Harris | US2002021207 | ARST Sabbat | 10 | 10 | |
Tim Hardwick | US2002021670 | Al & Florida Panhandle Ind | 10 | 20 | |
Paul Edlin | US2002023381 | Florida Ind. Chapters | 10 | 20 | |
Charlie Rose | Georgia Ind Chapters | 10 | 20 | ||
Josh Klossing | Garou | 10 | 20 | ||
Ian Betts | NC/SC Solitary Chapters | 10 | 20 | ||
Jonathan Berg | SE Solitary Members | 10 | 20 | ||
Daniel Crisman | Database | 10 | 20 | ||
George Chance | Lists | 10 | 20 | ||
Brian Ketner | ARST: Solitary (Tenessee) | 10 | 20 |
Chapter |
Chapter Name | CST | Cam Number | General |
AL-001 | Kindred of Shadows | Scott Richardson | US2002034021 | 40 |
AL-006 | Shades of Chaos | Jeremy Amason | US2002021456 | 40 |
AL-007 | Crimson Shadows | Wesley Trawick | US2002022764 | 40 |
AL-009 | Big Fire | Nolan Segrest | US2002023002 | 40 |
AL-Pending | Children of Dreams | 0 | ||
FL-005 | Island of the Red Tide | Richard Mohan | US2002022991 | 40 |
FL-008 | House Eternal Charade | Paul Janosek | US2002021060 | 40 |
FL-011 | Poisoned Absinthe | Slim James | US2002023910 | 40 |
FL-015 | D'Arch Pirates | Greg Roth | US2002022139 | 40 |
FL-019 | Werian Argentum Ocali | Cathryn Emerson | US2002021455 | 40 |
FL-023 | House Eternal Cliché | Jace Thompson | US2002023218 | 0 |
FL-024 | Conspiracy of Disillusionment | Darren Bogus | US2002034064 | 40 |
FL-026 | Society of the Ebon Amaranth | Brett Johnson | US2002034105 | 0 |
FL-027 | Spirits of the Green Swamp | Mike TerMeer | US2002022172 | 40 |
FL-Pend-1 | No More Tears | Ron Plumley | US2002021841 | 40 |
FL-Pend-2 | White Knights | Jake Rush | US2002020062 | 40 |
FL-Pend-3 | New Awakenings | Travis Jones | US2002021254 | 40 |
FL-Pend-4 | Bloodmoon Rising | Jason Haines | US2002023322 | 40 |
FL-Pend-5 | Sangre Del Sol | Brent Cerrato | US2002022439 | 40 |
GA-002 | False Daylight | Brian Kirkey | US2002023067 | 40 |
GA-004 | Schizophrenic Theatre | Nathan Pimental | US2002023105 | 0 |
GA-008 | Akademus Erebus | Aaron Kelley | US2002023291 | 0 |
GA-009 | Marionettes in Nights Performance | Justin Melton | US2002021401 | 0 |
NC-003 | Memories of Sunlight | Chris Compton | US2002022664 | 40 |
NC-005 | Croatan Dreams | Erica Winberry | US2002023232 | 0 |
SC-003 | Eternal Council | Janice Ponder | 9709-019 | 40 |
SC-005 | Libertas Aeterna | Matt Turner | US2002045445 | 0 |
SC-007 | Midnight Symphony | Wolf D Forest | 9901-026 | 0 |
SC-008 | High Star | Matt Slaton | US2002021932 | 40 |
SC-009 | Chapter XIII | Jim Ryan | 9907-194 | 40 |
TN-007 | Eet Mor Goths | Kelly Poston | US2002034726 | 40 |
Domain |
Domain and Chapter Names |
DST/CST |
Cam Number |
General |
AL-D01 | Magic City | Deandra Shrum | US2002022675 | 40 |
AL-002 | Shadows of Vulcan | Quintar Stewart | US2002023185 | 40 |
AL-004 | Twilight Council | Mickey Sanford | US2002023907 | 40 |
AL-D02 | Midnight Productions | Randall Stanton | US200202225 | 0 |
AL-003 | Enchanted Cabaret | Jim Armstrong | 9806-108 | 0 |
AL-005 | Autumn Forge | Randall Stanton | US200202225 | 0 |
AL-008 | Masque of Night | Vincent Monroe | US2002021997 | 0 |
FL-D01 | Bay of Tears | Andrew McGregor | US2002021878 | 40 |
FL-001 | Scarlet Sin | Mel White | US2002021416 | 40 |
FL-002 | Sanguine Moon | Jennifer Kooken | US2002021711 | 40 |
FL-020 | Society of Shadows | Jennifer Mintz | US2002023446 | 40 |
FL-D02 | Dark Embrace | Paul Edlen | US2002023381 | 40 |
FL-004 | Tainted Kiss | Jeremy Reinhard | 9909-024 | 40 |
FL-018 | Lost Highways | Larry Smith | 9701-026 | 40 |
GA-D01 | Black Dog | Larry Castleberry | 40 | |
GA-001 | Blackened Hearth | Brad Gunnels | 10 | |
GA-003 | Sacred Oak | Karen Price | 10 | |
GA-005 | Willow's Heart | Michael R. Mellema | US2002023410 | 30 |
GA-D02 | Garden of Good and Evil | Troy Mathis | 40 | |
GA-006 | Forgotten Masque | Trey Shuman | US2002023086 | 40 |
GA-007 | Maudlin Moon | Gene Prall | US2002022455 | 40 |
SC-D01 | Blood Moon | Tim Ingraham | 9609-027 | 40 |
SC-001 | Charlestonus ab Noctum | Chazz Mahan | 40 | |
SC-004 | Eclipsed Moon | None | 0 | |
SC-006 | Onyx Illuminatus | Richard Harris | US2002022211 | 40 |
TN-D01 | Iron Crossroads | Mike Dent | US2002022320 | 40 |
TN-002 | Shades of Pale Society | Jason Barnes | 200202???? | 0 |
TN-005 | A Sorrow of Ravens | Roy Elser | US200004165 | 0 |
TN-006 | Bitter Harvest | Amelia White | Pend | 0 |
TN-D02 | Dark River Society | Winn Keathley | US2002021009 | 40 |
TN-001 | Technocratic Nation | Kay Adams | US2002021633 | 40 |
TN-003 | Days of Bitter Rage | Amanda Plageman | US2002023006 | 40 |
TN-Pend-1 | Government Denies Knowledge | Adam Doochin | US2002022510 | 40 |