![]() |
Per George Chance SE-RST Report January 14, 2002. Amendments to that report have been included after verifications by email. |
|||||
Name | Cam Number | ARST Position | General | Regional | National |
Jason Stafford | 2000-02-182 | Admin | 10 | 30 | |
Karen Price | 9909-016 | Mortals | 10 | 30 | |
Clint Hauser | 9709-113 | Rules | 10 | 30 | |
Ian Betts | 9612-088 | Sabbat | 10 | 30 | |
Michael Davidson | 9810-030 | Database | 10 | 30 | |
Dean Otts | 9804-075 | Cam/Anarch | 10 | 30 | |
Chauma Smith-Williams | 9907-057 | Garou | 10 | 30 | |
Ken Wilson | 9506-007 | Timelines | 10 | 30 | |
Sarah Clarke | 9803-051 | Changeling | 10 | 10 | |
Robert Maxwell | 9401-126 | Plots | 50 | Outgoing | |
Travis Abston | 9905-098 | AARST Mage Antagonist | No Report | ||
Brian Ketner | 9811-097 | AARST Wraith Guilds | 10 | 5 | |
Courtney Cochran | 9901-060 | Mortal Associations | No Report | ||
Mickey Sanford | 2000-12-090 | AARST Spirits | 3 | ||
Jason Rummel | 9807-068 | Mortal/Numina/Sorcery | 10 | 5 | |
Domain/Chapter | Name | Cam Number | General | Regional | National |
AL-D01 | Jonathan Berg | 9806-050 | 40 | ||
AL-002 | Scott Melvin | 9812-051 | 40 | ||
AL-004 | Michael Sanford | 2000-12-090 | 40 | ||
AL-D002 | Randall Stanton | 9901-077 | 40 | ||
AL-D003 | James Armstrong | 9806-108 | 40 | ||
AL-005 | Pearce Dreadin | 9903-007 | 40 | ||
AL-008 | Vincent Munroe | 9901-072 | 40 | ||
AL-001 | Tim Hardwick | 2000-07-017 | 40 | ||
AL-006 | Chris Marbutt | 9809-033 | 40 | ||
AL-007 | Wes Trawick | 9908-058 | 40 | ||
AL-009 | Nolan Segrest | 2001-03-013 | No Report | ||
FL-D01 | Justin Diaz | 2000-021-138 | 40 | ||
FL-001 | Darin A. Higgins | 9905-136 | 40 | ||
FL-002 | Ryan Marsh | 2001-02-142 | 40 | ||
FL-020 | Andrew McGregor | 2000-04-124 | 40 | ||
FL-D02 | Paul Edlen | 9902-096 | 40 | ||
FL-004 | Jeremy Reinhard | 9909-024 | 20 | ||
FL-018 | Josh Klossing | 9704-034 | 40 | ||
FL-005 | Richard C. Mohan | 9712-201 | 40 | ||
FL-008 | Paul Michael Janosek | 9511-005 | 40 | ||
FL-011 | Jarrod Keeler | 9904-180 | 40 | ||
FL-015 | Greg Roth | Pending | No Report | ||
FL-019 | Cathryn Emerson | 9802-016 | 40 | ||
FL-023 | Jace Thompson | 2001-01-099 | 40 | ||
FL-024 | Chris Duesler |
2000-11-034
|
40 | ||
FL-026 | Brett Johnson | 2000-11-071 | 40 | ||
FL-027 | Mike Termeer | 9803-150 | 40 | ||
GA-D01 | Ryan Mulderig | 9908-165 | 40 | ||
GA-001 | Edward Boudreaux | 9709-029 | 40 | ||
GA-003 | Jason Rummel | 9807-068 | 40 | ||
GA-005 | Colin Stuck | 9901-011 | No Report | ||
GA-002 | No Report | ||||
GA-004 | Andrea Nelson | 2001-11-060 | 40 | ||
GA-006 | Jeremy A. Norton | 2000-04-026 | 40 | ||
GA-007 | Clint Eve | 9910-007 | No Report | ||
GA-008 | Aaron Kelley |
2001-08-018
|
No Report | ||
GA-009 | Tim Dahn | 9506-097 | 40 | ||
NC-002 | No Report | ||||
NC-003 | Chris Compton | 2000-03-013 | No Report | ||
NC-004 | No Report | ||||
NC-005 | Larry Grossman | 9810-050 | 40 | ||
SC-D01 | Timothy Ingraham | 9609-027 | 40 | ||
SC-001 | Thomas J. Kee | 9605-045 | 10 | ||
SC-004 | Robert Henderson | 9612-092 | 0 | ||
SC-006 | Richard Harris | 9609-029 | 40 | ||
SC-003 | No Report | ||||
SC-005 | Matt Turner | 9710-110 | No Report | ||
SC-007 | Wold D. Forest | 9901-026 | No Report | ||
SC-008 | Eric Dennison | 9911-037 | 40 | ||
SC-009 | Jim Ryan | 9907-194 | No Report | ||
TN-D01 | Michael Dent | 9801-093 | No Report | ||
TN-002 | Chris Cochran | 9906-122 | No Report | ||
TN-005 | Kevin Gray | 2000-01-111 | 40 | ||
TN-006 | Amelia White | Pending | 40 | ||
TN-D02 | Jason Smith | 9512-031 | 40 | ||
TN-001 | Kay Adams | 2000-02-111 | 40 | ||
TN-003 | Abby Andreev | 2001-02-090 | 40 | ||
TN-Pending | Brian Ketner | 9811-097 | 40 |