DOMAIN STORYTELLERS:

These awards are recommendations only, gathered from the RST. Actual
awards will be made by the DC. Note that 0G indicates that no DST
report was received.

Name: Cam#: Prestige:
Jeremy Amason US2002021456 45G (AL-001-D - May)
Burt Case US2002035012 45G (AL-009-D - May)
Reece Powell US2002034290 45G (AL-013-D - May)
Scott Richardson US2002034021 45G (AL-016-D - April)
Scott Richardson US2002034021 45G (AL-016-D - May)
Aaron England US2002022524 0G (FL-005-D - May)
Matthew Peacock US2002021520 45G (FL-011-D - May)
Cathryn Emerson US2002021455 45G (FL-019-D - May)
VACANT-ELECTION VACANT 0G (FL-023-D - May)
Steve Shasteen US2002022290 45G (FL-024-D - May)
Joe Kelly US2002034833 45G (FL-030-D - May)
Brent Cerrato US2002022439 0G (FL-032-D - May)
James Fredrickson US2002022671 45G (FL-034-D - May)
Jeremy Reinhard US2002023351 0G (FL-035-D - May)
Ray Myers US2003061760 0G (FL-036-D - May)
Kristopher Marlow US2004051430 45G (FL-037-D - May)
Justin Melton US2002021401 45G (GA-009-D - May)
Ian Stuck US2002021712 0G (GA-010-D - May)
Jeremy Norton US2002022625 45G (GA-011-D - May)
Christian Stephenson US2003021258 45G (MS-001-D - May)
Ray Rodriguez US2002127014 45G (NC-006-D - May)
Seth Adams US2002022898 45G (SC-010-D - May)
Travis Buck US2002021952 45G (TN-007-D - May)
Sam Flegal US2002066283 45G (TN-011-D - May)
Clay Draper US2002022001 45G (TN-012-D - May)

INDEPENDENT CHAPTER OFFICERS:

These awards are all in the Administration category.

Name: Cam#: Prestige:
Jeanne Ora Derry-Buntain US2002021987 45G (Requiem VST, AL-017-I - May)
Alan Saul US2002034253 45G (Requiem VST, GA-012-I - May)
Shawn Presley US2002022695 45G (Requiem VST, GA-014-I - May)
Charles Presley US2004122546 45G (Forsaken VST, GA-014-I - May)
Matthew D. Johnston US2002066248 45G (CC, GA-014-I - May)